Tarifs
Pitch |
High season (03/07 to 25/08) |
Low season (30/04 to 19/05 and 20/09 to 28/09) |
Middle-Season (20/05 to 02/07 and 26/08 to 19/09) |
---|---|---|---|
Pitch (one car included) | 7.10 € | 3.30€ | 4.80€ |
Adult (+ 7 years) | 5.20 € | 4.35 € | 4.35€ |
Child (- 7 years) | 2.80 € | 2.50 € | 2.70€ |
Child (- 2 years) | Free | ||
Electrical connection (10 amps) | 4.00 € | 4.00 € | 4.00€ |
Animal | 2 € | 2 € | 2.00€ |
Package Stop Motorhome - 1 NIGHT 1 motor 1 pitch + 2 people From 18H to 10H |
11 € additional : 2 € |
||
Service Package (drainage, water, electricity ...) For Motorhome outside | 5.00 € | ||
Campers spent 5 consecutive nights on the campsite have a sixth night free (Except for the wiring and city taxes that are charged) | |||
CARAVAN WITHOUT HOLD OCCUPATION | |||
June and Septembre | 7.00€ | ||
July and August | 7.00€ |
MOBIL HOME | Price | ||
---|---|---|---|
Low season | 27/03 to 16/04 | Week : 208€ | Night : 33€ |
17/04 to 04/06 | Week : 291€ | Night : 44€ | |
Middle season | 05/06 to 02/07 | Week : 342€ | Night : 54€ |
High season | 03/07 to 16/07 | Week : 466€ | Night : 69€ |
Very high season | 17/07 to 20/08 | Week : 528€ | Night : 78€ |
Middle season | 21/08 to 27/08 | Week : 342€ | Night : 54€ |
Low season 2 | 28/08 to 27/09 | Week : 291€ | Night : 44€ |
28/09 to 31/10 | Week : 208€ | Night : 33€ | |
Location parcelle à l'année | from 2346€ |
FAMILY HOUSES | La Chèvrerie | La Grange | La Vallée |
---|---|---|---|
2 nights | 140 € | 120 € | 200€ |
3 nights | 170 € | 150 € | 230€ |
4 nights | 190 € | 170 € | 250€ |
Week Low Season | 220 € | 190 € | 280€ |
Winter holidays (February & November) | 270 € | 210 € | 340€ |
Mid season (May, June, September and other school holidays) | 310 € | 260 € | 415€ |
Mid season (03/07 to 16/07 and 21/08 to 27/08) | 520€ | 410 € | 625€ |
High season (17/07 to 20/08) | 590 € | 460 € | 680€ |
GITE ETAPE / RANDO GITE | |
---|---|
NIGHT PER PERSON | |
Adults | 18 € |
12 à 18 years | 18 € |
less than 12 years | 13 € |
FULL COTTAGE | |
1 night or more | 480 € |
Local tourist Tax | |
---|---|
Per day per person | In supplement according to the type of accommodation |
less than 18 years | Free |